Type of material | Material example | Max. angle of inclination | |||
Height of cleats | |||||
H(mm):14 | H(mm):16 | H(mm):25 | H(mm):32 | ||
Powdery | Flour, etc. | 25° | 25° | 28° | 30° |
Loose flowing | Corn, barley, wheat, rye, etc. | 20/25° | 20/25° | 25/30° | 25/30° |
Loose rolling | Gravel, ground stone, etc. | 25° | 25° | 28° | 30° |
Packed | Sacks, paper sacks, etc. | 30/35° | 30/35° | 35/40° | 35/40° |
Sticky | Wet sand, ash, wet loam, etc. | 30° | 30/35° | 35/40° | 40/45° |
The rubber conveyor belt is packed with waterproof nylon bag to avoid damage during transportation.
To strength the package, we also use steel between the container and conveyor belt.
Why choose us for your rubber conveyor blet manufacture?
1.We have more than 20 years on conveyor belt factory
2.We support customized chevron conveyor belt shape, height, width, thickness, length;
3.We support small order, 50 meters is OK.
4.We have more than 100,000 meters in stock, Fast delivery within 7 days
5.We also supply conveyor roller to match the conveyor belt
6.We will check the quality before we send it out