Product Parameters:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
EP80 | 0.60 | 160 | 240 | 320 | 400 | 480 | 2.0 - 8 | 0 - 4.5 | 400 - 2500 | ≤300 |
EP100 | 0.75 | 200 | 300 | 400 | 500 | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | 500 - 2500 | |||
EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 - 2500 | ||||
EP400 | 1.55 | 1600 | 2000 | 2400 | 1000 - 2500 | |||||
EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
FAQ:
Q1. Are you a manufactuer?
Yes, we produce Rubber conveyor belts and conveyor rollers over 44 years.
Q2. What is the lead time?
10 days for bulk order production.
30 days for container order production.
If urgent,we have green channel.
Q3. How to pay?
1. T/T or L/C through bank account
Q4. How about package?
1. Inner is packed on round rubber core with 30cm diameter and 12cmx12cm square hole
2. Outer is packed with one ply water-proof PP fabric
3. With steel pallet on the bottom